PCC known as Power Control Center Panel. | |
Application |
|
1 | Transformer for distribution |
2 | D.G distribution |
3 | Sub- distribution for the above |
Features | |
General Specfication | |
1 | Fixed/ Modular design |
2 | Busbar rating upto -6300A |
3 | Busbar support SMC / DMC |
4 | Busbar Aluminium / Copper, Electrolytic grade |
5 | Panel confirm to IS Standards |
6 | The encloser is completely assembeled in CRCA SHEET 14 SWG (2MM) Panel Structure & 16 SWG (1.6 MM ) Doors/ Cover and 10 swg (3 mm) gland plate |
7 | Cable room can be installed as many as a single core cables |
8 | Inner panel structure build from angle support |
9 | Base frame build from channel base of 100 mm only |
10 | Entry Top or Bottom |
Unique Specification and Advantage | |
1 | High mechanical strength and ensured coated with pure poly urethane |
2 | Standards for every material used in the panel |
3 | Strictly follow ISO 9001-2008 |
4 | Make of the switchgear as per customer choice |
5 | Compartmentlised/ Non-Compartmentlised panel. |
6 | They will be installed indoors/ outdoor - as required |
7 | All doors will be suitably labeled and marked for convenience of operation & maintenance |
8 | Power Control Centre is used for distribution and control of various power source used in industry. |
9 | Normally Power Control Centers is installed near power source hence fault level is high. |
10 | It is designed to suit fault level of 50KA or 65 KA for 1 sec. |
11 | Busbar system in Power Control Centers are designed to suit the fault level as well as temperature rise to 40°c above ambient. |
12 | Ample space is provided for cable termination. |
13 | Various protections viz short circuit, overload, earth fault, under voltage etc are provided to protect source and equipment. |
Techincal Parameters and Data | |
1 | Rated Voltage: 415 ± 5% volt, 3 phase (4 W + E) |
2 | Rated Current: 400A,2000A,3000A,6300A |
3 | Rated Insulated Voltage: 690V |
4 | Rated Frequency: 50 HZ AC supply |
5 | Rated Short-Time Withstand Current : 80 Ka |
6 | Initial peak Rated Short-Time Withstand Current : 220KA |
7 | Duration of Short Circuit: 1 second |
8 | Protection grade of the encloser : IP54 standard and optional upto IP66 |
9 | Forms used for internal sepration: upto Form 4b |
10 | Standard colour for Panel: RAL 7032 Siemens Grey ( Please contact us for any other colour) |
11 | Nine Tank and Oven & Spray based Paint process |
12 | Temprature rise tested encloser. |
13 | Ambient temperature of 50°C |